Total Coins: 2938
Total Market Cap: $ 17,065,626,988,089
24H Trade Volume: $ 7,603,110,548
PeerCoin (PPC)
PPC
$ 1.270 ( 0%)
Mkt. Cap.
$ 31.66 M
Vol. 24H
PPC 25,370.589 ($ 124.73 K)
Open 24h
$ 1.270
Low/High 24h
$ 1.270 - $ 1.270
Last trade
PPC 30.481 ($ 148.292) / WEX

Historical data for PeerCoin (PPC)

Currency in USD
Open/Close in UTC time
Date Open High Low Close Volume
2014-09-29 0.200 1.500 0.200 1.500 3.180
2014-09-30 1.500 1.500 1.500 1.500 0.000
2014-10-01 1.500 1.500 1.000 1.000 2.000
2014-10-02 1.000 1.000 0.950 0.950 0.950
2014-10-03 0.950 0.950 0.950 0.950 0.000
2014-10-04 0.950 0.950 0.780 0.780 9.360
2014-10-05 0.780 0.780 0.780 0.780 136.110
2014-10-06 0.780 0.780 0.780 0.780 0.000
2014-10-07 0.780 0.780 0.780 0.780 0.000
2014-10-08 0.780 0.780 0.780 0.780 0.000
2014-10-09 0.780 0.780 0.780 0.780 0.000
2014-10-10 0.780 0.780 0.780 0.780 0.000
2014-10-11 0.780 0.780 0.780 0.780 0.000
2014-10-12 0.780 0.780 0.780 0.780 0.000
2014-10-13 0.780 0.780 0.780 0.780 0.000
2014-10-14 0.780 0.780 0.780 0.780 0.000
2014-10-15 0.780 0.780 0.780 0.780 0.000
2014-10-16 0.780 0.780 0.780 0.780 0.000
2014-10-17 0.780 0.780 0.780 0.780 0.000
2014-10-18 0.780 0.780 0.780 0.780 0.000
2014-10-19 0.780 0.780 0.780 0.780 0.000
2014-10-20 0.780 0.780 0.780 0.780 0.000
2014-10-21 0.780 0.780 0.780 0.780 0.000
2014-10-22 0.780 0.780 0.780 0.780 0.000
2014-10-23 0.780 0.780 0.780 0.780 0.000
2014-10-24 0.780 0.780 0.780 0.780 0.000
2014-10-25 0.780 0.780 0.780 0.780 0.000
2014-10-26 0.780 0.780 0.780 0.780 0.000
2014-10-27 0.780 0.780 0.780 0.780 0.000
2014-10-28 0.780 0.780 0.780 0.780 0.000
2014-10-29 0.780 0.780 0.780 0.780 0.000
2014-10-30 0.780 0.780 0.780 0.780 0.000
2014-10-31 0.780 0.780 0.780 0.780 0.000
2014-11-01 0.780 0.780 0.780 0.780 0.000
2014-11-02 0.780 0.780 0.780 0.780 0.000
2014-11-03 0.780 0.780 0.780 0.780 0.000
2014-11-04 0.780 0.780 0.780 0.780 0.000
2014-11-05 0.780 0.780 0.780 0.780 0.000
2014-11-06 0.780 0.780 0.780 0.780 0.000
2014-11-07 0.780 0.780 0.780 0.780 0.000
2014-11-08 0.780 0.780 0.780 0.780 0.000
2014-11-09 0.780 0.780 0.780 0.780 0.000
2014-11-10 0.780 0.780 0.780 0.780 0.000
2014-11-11 0.780 0.780 0.780 0.780 0.000
2014-11-12 0.780 0.780 0.780 0.780 0.000
2014-11-13 0.780 0.780 0.780 0.780 0.000
2014-11-14 0.780 0.780 0.780 0.780 0.000
2014-11-15 0.780 0.780 0.780 0.780 0.000
2014-11-16 0.780 0.780 0.780 0.780 0.000
2014-11-17 0.780 0.780 0.780 0.780 0.000
2014-11-18 0.780 0.780 0.780 0.780 0.000
2014-11-19 0.780 0.780 0.780 0.780 0.000
2014-11-20 0.780 0.780 0.780 0.780 0.000
2014-11-21 0.780 0.780 0.780 0.780 0.000
2014-11-22 0.780 0.780 0.780 0.780 0.000
2014-11-23 0.780 0.735 0.710 0.730 45,573.060
2014-11-24 0.730 0.765 0.725 0.752 162,053.160
2014-11-25 0.752 0.771 0.727 0.748 147,016.190
2014-11-26 0.748 0.749 0.724 0.730 115,608.540
2014-11-27 0.730 0.742 0.725 0.734 27,092.010
2014-11-28 0.734 0.740 0.721 0.738 69,900.600
2014-11-29 0.738 0.758 0.726 0.734 102,378.390
2014-11-30 0.734 0.749 0.727 0.739 64,114.380
2014-12-01 0.739 0.746 0.723 0.730 105,922.810
2014-12-02 0.730 0.740 0.720 0.729 62,148.250
2014-12-03 0.729 0.730 0.720 0.721 2,115.630
2014-12-04 0.721 0.720 0.701 0.703 27.940
2014-12-05 0.703 0.716 0.696 0.716 12.600
2014-12-06 0.716 0.716 0.708 0.715 12.640
2014-12-07 0.715 0.726 0.712 0.720 9.900
2014-12-08 0.720 0.723 0.702 0.702 17.100
2014-12-09 0.702 0.708 0.670 0.675 7.890
2014-12-10 0.675 0.683 0.662 0.663 9.270
2014-12-11 0.663 0.681 0.658 0.660 11.860
2014-12-12 0.660 0.672 0.652 0.652 9.140
2014-12-13 0.652 0.659 0.647 0.650 11.490
2014-12-14 0.650 0.665 0.649 0.656 10.950
2014-12-15 0.656 0.657 0.630 0.639 13.880
2014-12-16 0.639 0.639 0.590 0.602 9.690
2014-12-17 0.602 0.606 0.561 0.567 9.830
2014-12-18 0.567 0.577 0.525 0.525 7.880
2014-12-19 0.525 0.543 0.514 0.528 8.520
2014-12-20 0.528 0.591 0.528 0.580 10.160
2014-12-21 0.580 0.584 0.551 0.556 12.290
2014-12-22 0.556 0.571 0.556 0.569 9.000
2014-12-23 0.569 0.574 0.555 0.564 12.970
2014-12-24 0.564 0.578 0.555 0.560 11.640
2014-12-25 0.560 0.568 0.544 0.552 10.000
2014-12-26 0.552 0.623 0.550 0.589 7.480
2014-12-27 0.589 0.602 0.545 0.575 11.280
2014-12-28 0.575 0.584 0.558 0.575 11.560
2014-12-29 0.575 0.585 0.573 0.575 10.370
2014-12-30 0.575 0.585 0.562 0.569 8.590
2014-12-31 0.569 0.583 0.566 0.583 14.720
2015-01-01 0.583 0.587 0.573 0.580 10.550
2015-01-02 0.580 0.585 0.569 0.582 9.760
2015-01-03 0.582 0.582 0.483 0.485 10.500
2015-01-04 0.485 0.521 0.462 0.469 5.910
2015-01-05 0.469 0.490 0.469 0.479 3.230
2015-01-06 0.479 0.479 0.473 0.474 0.369
2015-01-07 0.474 0.474 0.474 0.474 0.000
2015-01-08 0.474 0.488 0.460 0.461 3.230
2015-01-09 0.461 0.466 0.422 0.464 45.370
2015-01-10 0.464 0.466 0.399 0.409 5.990
2015-01-11 0.409 0.439 0.390 0.402 5.310
2015-01-12 0.402 0.402 0.358 0.358 3.190
2015-01-13 0.358 0.437 0.314 0.314 4.560
2015-01-14 0.314 0.331 0.247 0.247 2.990
2015-01-15 0.247 0.353 0.247 0.310 22.870
2015-01-16 0.310 0.343 0.310 0.320 3.710
2015-01-17 0.320 0.325 0.299 0.306 4.550
2015-01-18 0.306 0.330 0.303 0.319 4.690
2015-01-19 0.319 0.324 0.308 0.308 3.030
2015-01-20 0.308 0.310 0.295 0.304 3.630
2015-01-21 0.304 0.326 0.301 0.321 2.770
2015-01-22 0.321 0.339 0.321 0.322 3.880
2015-01-23 0.322 0.335 0.320 0.334 5.640
2015-01-24 0.334 0.386 0.330 0.386 3.350
2015-01-25 0.386 0.480 0.386 0.477 6.990
2015-01-26 0.477 0.513 0.402 0.412 5.030
2015-01-27 0.412 0.422 0.388 0.393 4.980
2015-01-28 0.393 0.393 0.379 0.379 1.430
2015-01-29 0.350 0.350 0.350 0.350 0.000
2015-01-30 0.350 0.350 0.350 0.350 0.000
2015-01-31 0.379 0.379 0.353 0.357 1.250
2015-02-01 0.350 0.350 0.320 0.335 0.000
2015-02-02 0.335 0.335 0.335 0.335 0.000
2015-02-03 0.357 0.721 0.344 0.350 1,278.840
2015-02-04 0.350 0.350 0.350 0.350 0.000
2015-02-05 0.350 0.350 0.312 0.317 5,043.220
2015-02-06 0.317 0.333 0.313 0.326 9,945.770
2015-02-07 0.480 0.480 0.281 0.281 0.000
2015-02-08 0.281 0.381 0.281 0.381 0.000
2015-02-09 0.326 0.973 0.298 0.364 995,659.300
2015-02-10 0.364 0.448 0.325 0.372 236,314.340
2015-02-11 0.372 0.377 0.344 0.352 38,449.910
2015-02-12 0.352 0.370 0.321 0.348 21,332.420
2015-02-13 0.348 0.438 0.345 0.403 98,013.330
2015-02-14 0.403 0.426 0.397 0.422 60,506.890
2015-02-15 0.422 0.393 0.370 0.371 30,792.180
2015-02-16 0.371 0.395 0.364 0.381 60,431.400
2015-02-17 0.381 0.406 0.381 0.391 18,570.310
2015-02-18 0.391 0.393 0.370 0.374 19,265.350
2015-02-19 0.374 0.390 0.376 0.382 13,918.730
2015-02-20 0.382 0.394 0.375 0.382 22,163.040
2015-02-21 0.382 0.384 0.375 0.383 4,241.860
2015-02-22 0.383 0.384 0.352 0.364 18,902.330
2015-02-23 0.364 0.370 0.358 0.370 6,912.750
2015-02-24 0.370 0.377 0.363 0.373 4,654.430
2015-02-25 0.373 0.373 0.364 0.367 4,196.880
2015-02-26 0.367 0.369 0.362 0.363 4,185.370
2015-02-27 0.363 0.395 0.362 0.384 50,523.480
2015-02-28 0.384 0.385 0.370 0.377 3,558.060
2015-03-01 0.377 0.395 0.371 0.383 6,878.560
2015-03-02 0.383 0.412 0.382 0.411 23,313.150
2015-03-03 0.411 0.414 0.387 0.404 77,942.710
2015-03-04 0.404 0.404 0.373 0.388 25,278.040
2015-03-05 0.388 0.396 0.370 0.388 21,220.990
2015-03-06 0.388 0.392 0.380 0.387 7,064.940
2015-03-07 0.387 0.405 0.387 0.394 15,004.010
2015-03-08 0.394 0.406 0.384 0.388 20,969.300
2015-03-09 0.388 0.419 0.388 0.405 28,748.170
2015-03-10 0.405 0.429 0.400 0.417 52,465.950
2015-03-11 0.417 0.419 0.403 0.413 9,560.320
2015-03-12 0.413 0.415 0.406 0.414 3,240,718.180
2015-03-13 0.414 0.412 0.405 0.410 2,295.830
2015-03-14 0.410 0.410 0.392 0.399 14,364.410
2015-03-15 0.399 0.401 0.395 0.397 5,287.910
2015-03-16 0.397 0.406 0.396 0.402 7,997.080
2015-03-17 0.402 0.404 0.384 0.389 13,834.910
2015-03-18 0.389 0.391 0.336 0.350 43,699.540
2015-03-19 0.350 0.366 0.340 0.352 12,282.650
2015-03-20 0.352 0.360 0.350 0.356 4,508.000
2015-03-21 0.356 0.359 0.338 0.350 15,802.870
2015-03-22 0.350 0.367 0.347 0.364 4,657.390
2015-03-23 0.364 0.365 0.346 0.356 6,198.610
2015-03-24 0.356 0.356 0.322 0.330 16,143.860
2015-03-25 0.330 0.338 0.320 0.332 5,643.510
2015-03-26 0.332 0.352 0.331 0.337 13,147.600
2015-03-27 0.337 0.339 0.312 0.328 20,696.390
2015-03-28 0.328 0.340 0.328 0.336 5,759.060
2015-03-29 0.336 0.336 0.312 0.321 10,645.000
2015-03-30 0.321 0.334 0.313 0.327 7,000.800
2015-03-31 0.327 0.329 0.315 0.321 4,711.040
2015-04-01 0.321 0.334 0.307 0.320 7,643.880
2015-04-02 0.320 0.332 0.315 0.321 7,331.120
2015-04-03 0.321 0.330 0.321 0.326 1,794.190
2015-04-04 0.326 0.328 0.323 0.325 895.560
2015-04-05 0.325 0.329 0.316 0.325 5,949.200
2015-04-06 0.325 0.328 0.302 0.310 9,318.480
2015-04-07 0.310 0.313 0.292 0.305 6,422.750
2015-04-08 0.305 0.306 0.293 0.296 10,376.210
2015-04-09 0.296 0.297 0.280 0.285 6,241.640
2015-04-10 0.285 0.287 0.229 0.249 19,840.860
2015-04-11 0.249 0.258 0.241 0.249 5,637.070
2015-04-12 0.249 0.253 0.226 0.247 4,892.720
2015-04-13 0.247 0.249 0.229 0.237 7,702.840
2015-04-14 0.237 0.238 0.214 0.220 8,726.770
2015-04-15 0.220 0.229 0.214 0.219 4,672.730
2015-04-16 0.219 0.275 0.218 0.243 17,392.190
2015-04-17 0.243 0.243 0.243 0.243 0.000
2015-04-18 0.243 0.243 0.243 0.243 0.000
2015-04-19 0.243 0.235 0.224 0.228 997.650
2015-04-20 0.228 0.234 0.224 0.227 7,032.700
2015-04-21 0.227 0.231 0.219 0.230 10,001.580
2015-04-22 0.230 0.251 0.228 0.233 7,744.960
2015-04-23 0.233 0.235 0.230 0.233 1,120.060
2015-04-24 0.233 0.234 0.227 0.230 3,270.810
2015-04-25 0.230 0.230 0.224 0.227 3,068.010
2015-04-26 0.227 0.227 0.210 0.218 8,021.810
2015-04-27 0.218 0.242 0.213 0.225 22,455.350
2015-04-28 0.225 0.240 0.220 0.224 9,274.070
2015-04-29 0.224 0.224 0.217 0.219 1,305.980
2015-04-30 0.219 0.247 0.217 0.235 13,317.400
2015-05-01 0.235 0.238 0.231 0.232 1,456.890
2015-05-02 0.232 0.234 0.228 0.233 1,367.580
2015-05-03 0.233 0.240 0.231 0.233 4,335.400
2015-05-04 0.233 0.236 0.230 0.231 2,506.190
2015-05-05 0.231 0.232 0.224 0.229 3,176.870
2015-05-06 0.229 0.229 0.219 0.220 4,334.320
2015-05-07 0.220 0.234 0.217 0.228 4,006.800
2015-05-08 0.228 0.234 0.222 0.230 2,944.150
2015-05-09 0.230 0.231 0.226 0.227 3,653.160
2015-05-10 0.227 0.232 0.226 0.228 4,150.370
2015-05-11 0.228 0.231 0.222 0.227 7,768.810
2015-05-12 0.227 0.258 0.227 0.247 19,665.360
2015-05-13 0.247 0.260 0.235 0.243 17,027.200
2015-05-14 0.243 0.245 0.235 0.243 3,345.810
2015-05-15 0.243 0.269 0.239 0.256 14,668.360
2015-05-16 0.256 0.270 0.248 0.252 16,622.070
2015-05-17 0.252 0.257 0.248 0.252 1,895.760
2015-05-18 0.252 0.276 0.251 0.262 14,644.530
2015-05-19 0.262 0.350 0.260 0.330 55,971.530
2015-05-20 0.330 0.339 0.290 0.295 25,407.970
2015-05-21 0.295 0.307 0.289 0.298 12,326.280
2015-05-22 0.298 0.320 0.292 0.315 23,943.270
2015-05-23 0.315 0.355 0.302 0.336 21,477.530
2015-05-24 0.336 0.337 0.324 0.334 5,050.260
2015-05-25 0.334 0.344 0.315 0.326 25,196.240
2015-05-26 0.326 0.336 0.321 0.330 3,570.010
2015-05-27 0.330 0.345 0.322 0.332 9,531.210
2015-05-28 0.332 0.334 0.319 0.329 8,966.280
2015-05-29 0.329 0.332 0.323 0.326 3,617.260
2015-05-30 0.326 0.327 0.315 0.320 7,869.730
2015-05-31 0.320 0.321 0.290 0.293 22,066.580
2015-06-01 0.293 0.297 0.274 0.277 26,739.300
2015-06-02 0.277 0.292 0.275 0.285 16,162.490
2015-06-03 0.285 0.293 0.285 0.288 7,113.090
2015-06-04 0.288 0.292 0.280 0.282 16,729.140
2015-06-05 0.282 0.290 0.274 0.289 8,181.280
2015-06-06 0.289 0.303 0.300 0.302 14.470
2015-06-07 0.302 0.303 0.288 0.289 5,693.970
2015-06-08 0.289 0.314 0.289 0.302 12,072.390
2015-06-09 0.302 0.321 0.245 0.254 16,977.950
2015-06-10 0.254 0.308 0.202 0.294 17,747.940
2015-06-11 0.294 0.413 0.291 0.294 23,522.760
2015-06-12 0.294 0.295 0.287 0.294 26,749.380
2015-06-13 0.294 0.331 0.286 0.302 25,821.890
2015-06-14 0.302 0.328 0.296 0.322 35,293.120
2015-06-15 0.322 0.347 0.320 0.338 42,223.350
2015-06-16 0.338 0.446 0.335 0.406 132,298.160
2015-06-17 0.406 0.443 0.366 0.387 111,590.900
2015-06-18 0.387 0.460 0.337 0.431 76,934.160
2015-06-19 0.431 0.447 0.358 0.412 61,161.230
2015-06-20 0.412 0.420 0.399 0.418 39,061.940
2015-06-21 0.418 0.418 0.317 0.385 24,934.800
2015-06-22 0.385 0.429 0.395 0.427 34,431.990
2015-06-23 0.427 0.438 0.405 0.416 32,103.200
2015-06-24 0.416 0.417 0.374 0.386 59,619.200
2015-06-25 0.386 0.399 0.381 0.391 31,705.310
2015-06-26 0.391 0.402 0.388 0.399 28,081.810
2015-06-27 0.399 0.418 0.398 0.415 31,272.520
2015-06-28 0.415 0.419 0.404 0.408 47,791.770
2015-06-29 0.408 0.481 0.405 0.474 125,948.590
2015-06-30 0.474 0.580 0.459 0.529 224,596.550
2015-07-01 0.529 0.539 0.465 0.480 78,926.630
2015-07-02 0.480 0.500 0.476 0.495 31,774.670
2015-07-03 0.495 0.498 0.485 0.493 6,267.660
2015-07-04 0.493 0.510 0.485 0.508 7,137.630
2015-07-05 0.508 0.566 0.498 0.564 77,727.320
2015-07-06 0.564 0.626 0.543 0.587 157,850.510
2015-07-07 0.587 0.608 0.522 0.564 109,512.910
2015-07-08 0.564 0.600 0.541 0.588 104,941.620
2015-07-09 0.588 0.961 0.561 0.951 936,878.130
2015-07-10 0.951 1.050 0.533 0.619 1,084,100.580
2015-07-11 0.619 0.660 0.536 0.596 119,660.740
2015-07-12 0.596 0.739 0.591 0.672 193,128.090
2015-07-13 0.672 0.702 0.543 0.623 249,464.760
2015-07-14 0.623 0.666 0.583 0.627 85,441.670
2015-07-15 0.627 0.673 0.576 0.598 85,416.760
2015-07-16 0.598 0.607 0.465 0.526 149,018.330
2015-07-17 0.526 0.511 0.506 0.511 99.300
2015-07-18 0.511 0.559 0.498 0.513 64,761.530
2015-07-19 0.513 0.519 0.482 0.490 14,235.340
2015-07-20 0.490 0.512 0.480 0.505 9,716.150
2015-07-21 0.505 0.521 0.491 0.495 18,735.300
2015-07-22 0.495 0.503 0.487 0.493 8,771.490
2015-07-23 0.493 0.503 0.488 0.488 2,730.980
2015-07-24 0.488 0.584 0.450 0.538 109,610.380
2015-07-25 0.538 0.569 0.522 0.541 21,688.190
2015-07-26 0.541 0.547 0.527 0.535 11,621.170
2015-07-27 0.535 0.542 0.504 0.532 20,395.530
2015-07-28 0.532 0.619 0.526 0.598 75,970.670
2015-07-29 0.598 0.614 0.548 0.552 60,001.740
2015-07-30 0.552 0.554 0.508 0.521 46,035.470
2015-07-31 0.521 0.539 0.503 0.510 81,629.430
2015-08-01 0.510 0.519 0.473 0.496 46,559.790
2015-08-02 0.496 0.530 0.476 0.519 23,149.860
2015-08-03 0.519 0.534 0.507 0.513 9,676.230
2015-08-04 0.513 0.520 0.500 0.510 15,169.850
2015-08-05 0.510 0.518 0.501 0.508 8,335.340
2015-08-06 0.508 0.508 0.477 0.485 28,377.280
2015-08-07 0.485 0.506 0.475 0.493 34,255.400
2015-08-08 0.493 0.496 0.438 0.438 36,343.800
2015-08-09 0.438 0.481 0.435 0.459 23,870.000
2015-08-10 0.459 0.462 0.431 0.443 28,126.770
2015-08-11 0.443 0.464 0.438 0.463 8,972.550
2015-08-12 0.463 0.484 0.458 0.465 25,665.400
2015-08-13 0.465 0.465 0.438 0.440 13,139.740
2015-08-14 0.440 0.456 0.437 0.447 7,229.480
2015-08-15 0.447 0.452 0.438 0.438 2,378.010
2015-08-16 0.438 0.445 0.420 0.431 23,358.220
2015-08-17 0.431 0.434 0.420 0.426 15,677.310
2015-08-18 0.426 0.426 0.395 0.395 22,365.910
2015-08-19 0.395 0.397 0.329 0.341 62,620.190
2015-08-20 0.341 0.378 0.338 0.369 23,670.070
2015-08-21 0.369 0.373 0.348 0.358 6,317.240
2015-08-22 0.358 0.361 0.345 0.354 11,907.280
2015-08-23 0.354 0.359 0.327 0.330 23,114.270
2015-08-24 0.330 0.340 0.300 0.309 28,880.530
2015-08-25 0.309 0.332 0.292 0.319 40,679.500
2015-08-26 0.319 0.348 0.314 0.322 28,468.850
2015-08-27 0.322 0.327 0.315 0.319 2,977.670
2015-08-28 0.319 0.355 0.308 0.335 19,822.820
2015-08-29 0.335 0.380 0.320 0.361 52,091.890
2015-08-30 0.361 0.365 0.345 0.354 7,747.260
2015-08-31 0.354 0.358 0.343 0.350 3,062.410
2015-09-01 0.350 0.355 0.341 0.347 3,683.570
2015-09-02 0.347 0.347 0.331 0.337 3,897.720
2015-09-03 0.337 0.338 0.324 0.332 8,218.680
2015-09-04 0.332 0.338 0.328 0.334 2,163.740
2015-09-05 0.334 0.365 0.331 0.350 17,804.550
2015-09-06 0.350 0.376 0.346 0.362 29,015.450
2015-09-07 0.362 0.403 0.355 0.393 46,145.430
2015-09-08 0.393 0.427 0.385 0.416 27,921.730
2015-09-09 0.416 0.416 0.374 0.385 14,106.820
2015-09-10 0.385 0.402 0.377 0.397 7,481.910
2015-09-11 0.397 0.404 0.384 0.388 6,524.290
2015-09-12 0.388 0.392 0.331 0.348 20,374.240
2015-09-13 0.348 0.351 0.320 0.328 26,072.900
2015-09-14 0.328 0.366 0.328 0.350 21,041.890
2015-09-15 0.350 0.355 0.343 0.348 3,208.600
2015-09-16 0.348 0.354 0.339 0.345 6,420.090
2015-09-17 0.345 0.409 0.345 0.396 27,829.220
2015-09-18 0.396 0.405 0.377 0.387 26,283.240
2015-09-19 0.387 0.395 0.375 0.385 8,529.240
2015-09-20 0.385 0.393 0.379 0.389 3,792.730
2015-09-21 0.389 0.391 0.373 0.376 4,868.540
2015-09-22 0.376 0.394 0.370 0.384 3,974.170
2015-09-23 0.384 0.388 0.371 0.380 3,950.430
2015-09-24 0.380 0.391 0.377 0.384 7,013.150
2015-09-25 0.384 0.393 0.381 0.387 3,013.010
2015-09-26 0.387 0.388 0.365 0.377 5,244.100
2015-09-27 0.377 0.383 0.375 0.377 2,053.870
2015-09-28 0.377 0.395 0.377 0.387 12,720.620
2015-09-29 0.387 0.395 0.380 0.388 8,685.620
2015-09-30 0.388 0.388 0.378 0.381 5,223.540
2015-10-01 0.381 0.385 0.372 0.373 9,122.300
2015-10-02 0.373 0.377 0.365 0.368 3,251.830
2015-10-03 0.368 0.377 0.366 0.375 2,807.910
2015-10-04 0.375 0.375 0.369 0.371 1,589.540
2015-10-05 0.371 0.376 0.369 0.371 10,194.130
2015-10-06 0.371 0.384 0.367 0.384 17,829.250
2015-10-07 0.384 0.386 0.377 0.379 12,102.460
2015-10-08 0.379 0.383 0.372 0.373 7,356.530
2015-10-09 0.373 0.378 0.372 0.374 5,492.030
2015-10-10 0.374 0.381 0.372 0.380 813.390
2015-10-11 0.380 0.390 0.376 0.384 6,292.210
2015-10-12 0.384 0.387 0.371 0.376 5,375.930
2015-10-13 0.376 0.381 0.370 0.374 7,452.990
2015-10-14 0.374 0.380 0.371 0.372 1,869.220
2015-10-15 0.372 0.376 0.369 0.374 10,759.120
2015-10-16 0.374 0.379 0.369 0.373 9,343.650
2015-10-17 0.373 0.376 0.356 0.371 8,586.990
2015-10-18 0.371 0.376 0.359 0.362 2,944.720
2015-10-19 0.362 0.372 0.350 0.353 1,967.880
2015-10-20 0.353 0.372 0.351 0.359 3,215.870
2015-10-21 0.359 0.369 0.358 0.365 1,727.240
2015-10-22 0.365 0.369 0.352 0.359 9,006.320
2015-10-23 0.359 0.360 0.344 0.348 4,976.560
2015-10-24 0.348 0.350 0.337 0.340 6,516.020
2015-10-25 0.340 0.362 0.333 0.356 9,034.370
2015-10-26 0.356 0.358 0.340 0.346 5,426.060
2015-10-27 0.346 0.355 0.340 0.344 3,386.160
2015-10-28 0.344 0.362 0.344 0.358 3,821.050
2015-10-29 0.358 0.440 0.358 0.423 81,814.640
2015-10-30 0.423 0.428 0.385 0.407 41,834.640
2015-10-31 0.407 0.411 0.374 0.381 16,423.150
2015-11-01 0.381 0.388 0.367 0.368 16,470.060
2015-11-02 0.368 0.450 0.366 0.420 89,497.920
2015-11-03 0.420 0.502 0.406 0.460 229,951.200
2015-11-04 0.460 0.579 0.449 0.465 308,263.940
2015-11-05 0.465 0.504 0.407 0.442 117,791.530
2015-11-06 0.442 0.451 0.401 0.407 48,076.490
2015-11-07 0.407 0.433 0.407 0.420 16,448.100
2015-11-08 0.420 0.430 0.393 0.405 19,043.430
2015-11-09 0.405 0.429 0.392 0.416 19,180.880
2015-11-10 0.416 0.420 0.370 0.382 37,221.620
2015-11-11 0.382 0.387 0.357 0.366 29,084.400
2015-11-12 0.366 0.412 0.365 0.389 43,312.810
2015-11-13 0.389 0.400 0.381 0.384 12,280.830
2015-11-14 0.384 0.389 0.380 0.381 870.480
2015-11-15 0.381 0.384 0.367 0.369 13,078.470
2015-11-16 0.369 0.405 0.367 0.396 23,115.190
2015-11-17 0.396 0.409 0.386 0.393 23,633.490
2015-11-18 0.393 0.395 0.383 0.393 1,783.770
2015-11-19 0.393 0.394 0.360 0.373 8,006.030
2015-11-20 0.373 0.382 0.361 0.376 11,704.990
2015-11-21 0.376 0.384 0.370 0.379 3,666.670
2015-11-22 0.379 0.382 0.367 0.372 5,312.080
2015-11-23 0.372 0.377 0.369 0.369 2,900.290
2015-11-24 0.369 0.375 0.364 0.367 10,815.230
2015-11-25 0.367 0.419 0.364 0.410 76,752.570
2015-11-26 0.410 0.446 0.393 0.405 97,788.750
2015-11-27 0.405 0.430 0.400 0.412 22,058.490
2015-11-28 0.412 0.418 0.399 0.408 13,339.370
2015-11-29 0.408 0.478 0.408 0.461 139,331.370
2015-11-30 0.461 0.478 0.442 0.458 79,011.420
2015-12-01 0.458 0.462 0.407 0.414 64,241.400
2015-12-02 0.414 0.414 0.377 0.402 75,800.160
2015-12-03 0.402 0.415 0.385 0.400 22,486.940
2015-12-04 0.400 0.410 0.395 0.403 17,215.720
2015-12-05 0.403 0.416 0.398 0.412 26,798.180
2015-12-06 0.412 0.428 0.405 0.410 30,735.600
2015-12-07 0.410 0.420 0.400 0.414 20,193.290
2015-12-08 0.414 0.426 0.407 0.426 11,396.660
2015-12-09 0.426 0.439 0.407 0.417 45,100.780
2015-12-10 0.417 0.423 0.413 0.416 10,406.860
2015-12-11 0.416 0.440 0.414 0.438 34,710.610
2015-12-12 0.438 0.447 0.415 0.433 32,689.290
2015-12-13 0.433 0.433 0.410 0.411 15,457.820
2015-12-14 0.411 0.442 0.410 0.437 26,521.150
2015-12-15 0.437 0.438 0.427 0.438 16,011.370
2015-12-16 0.438 0.438 0.421 0.425 7,665.290
2015-12-17 0.425 0.430 0.421 0.424 10,416.720
2015-12-18 0.424 0.437 0.422 0.436 32,358.220
2015-12-19 0.436 0.437 0.426 0.431 3,827.250
2015-12-20 0.431 0.433 0.403 0.411 26,477.410
2015-12-21 0.411 0.415 0.400 0.403 10,385.290
2015-12-22 0.403 0.412 0.391 0.398 10,710.170
2015-12-23 0.398 0.417 0.394 0.414 8,726.820
2015-12-24 0.414 0.429 0.410 0.418 24,178.720
2015-12-25 0.418 0.424 0.417 0.420 11,405.120
2015-12-26 0.420 0.424 0.391 0.398 26,458.480
2015-12-27 0.398 0.410 0.395 0.404 5,513.040
2015-12-28 0.404 0.411 0.398 0.400 4,726.590
2015-12-29 0.400 0.410 0.398 0.401 7,206.510
2015-12-30 0.401 0.407 0.399 0.402 3,873.520
2015-12-31 0.402 0.421 0.399 0.414 13,982.180
2016-01-01 0.414 0.414 0.403 0.408 3,559.130
2016-01-02 0.408 0.414 0.405 0.411 10,142.160
2016-01-03 0.411 0.414 0.406 0.410 8,666.460
2016-01-04 0.410 0.417 0.405 0.410 16,357.110
2016-01-05 0.410 0.410 0.407 0.408 3,110.720
2016-01-06 0.408 0.409 0.404 0.405 4,916.780
2016-01-07 0.405 0.429 0.405 0.424 24,977.730
2016-01-08 0.424 0.425 0.411 0.414 14,329.740
2016-01-09 0.414 0.419 0.406 0.417 19,207.390
2016-01-10 0.417 0.417 0.408 0.416 7,779.400
2016-01-11 0.416 0.423 0.411 0.419 12,666.430
2016-01-12 0.419 0.435 0.414 0.427 33,362.950
2016-01-13 0.427 0.432 0.418 0.432 39,982.560
2016-01-14 0.432 0.496 0.431 0.470 58,827.110
2016-01-15 0.470 0.471 0.366 0.372 72,725.200
2016-01-16 0.372 0.404 0.354 0.403 44,884.440
2016-01-17 0.403 0.420 0.396 0.413 11,649.690
2016-01-18 0.413 0.414 0.392 0.403 8,964.410
2016-01-19 0.403 0.404 0.386 0.396 8,130.880
2016-01-20 0.396 0.426 0.390 0.420 43,854.040
2016-01-21 0.420 0.425 0.403 0.410 20,686.500
2016-01-22 0.410 0.412 0.390 0.390 13,678.960
2016-01-23 0.390 0.409 0.385 0.397 7,105.210
2016-01-24 0.397 0.410 0.394 0.405 6,394.370
