Total Coins: 2938
Total Market Cap: $ 17,054,057,178,786
24H Trade Volume: $ 6,263,033,995
Nxt (NXT)
NXT
$ 0.0755 ( -5.35%)
Mkt. Cap.
$ 75.42 M
Vol. 24H
NXT 1.25 M ($ 98,726.354)
Open 24h
$ 0.07977
Low/High 24h
$ 0.0755 - $ 0.08154
Last trade
NXT 446.637 ($ 33.721) / Poloniex

Historical data for Nxt (NXT)

Currency in USD
Open/Close in UTC time
Date Open High Low Close Volume
2014-07-17 0.050 0.050 0.050 0.050 5.000
2014-07-18 0.050 0.050 0.032 0.032 16.000
2014-07-19 0.032 0.050 0.026 0.042 599.600
2014-07-20 0.042 0.042 0.042 0.042 0.000
2014-07-21 0.042 0.060 0.042 0.060 317.500
2014-07-22 0.060 0.060 0.049 0.049 4.850
2014-07-23 0.049 0.049 0.049 0.049 0.000
2014-07-24 0.049 0.049 0.049 0.049 0.000
2014-07-25 0.049 0.049 0.049 0.049 0.000
2014-07-26 0.049 0.058 0.049 0.058 57.390
2014-07-27 0.058 0.058 0.058 0.058 0.000
2014-07-28 0.058 0.058 0.049 0.049 514.070
2014-07-29 0.049 0.049 0.049 0.049 0.000
2014-07-30 0.049 0.049 0.049 0.049 0.000
2014-07-31 0.049 0.049 0.049 0.049 0.000
2014-08-01 0.049 0.049 0.049 0.049 0.000
2014-08-02 0.049 0.049 0.049 0.049 0.000
2014-08-03 0.049 0.049 0.049 0.049 0.000
2014-08-04 0.049 0.049 0.049 0.049 0.000
2014-08-05 0.049 0.065 0.049 0.065 554.000
2014-08-06 0.065 0.065 0.060 0.060 29.000
2014-08-07 0.060 0.060 0.048 0.048 341.040
2014-08-08 0.048 0.060 0.048 0.060 33.780
2014-08-09 0.060 0.060 0.042 0.042 1,245.130
2014-08-10 0.042 0.042 0.042 0.042 0.000
2014-08-11 0.042 0.042 0.042 0.042 0.000
2014-08-12 0.042 0.042 0.042 0.042 0.000
2014-08-13 0.042 0.042 0.042 0.042 0.000
2014-08-14 0.042 0.042 0.042 0.042 0.000
2014-08-15 0.042 0.042 0.042 0.042 0.000
2014-08-16 0.042 0.042 0.042 0.042 0.000
2014-08-17 0.042 0.042 0.042 0.042 0.000
2014-08-18 0.042 0.042 0.040 0.040 0.400
2014-08-19 0.040 0.040 0.040 0.040 180.000
2014-08-20 0.040 0.054 0.040 0.054 172.540
2014-08-21 0.054 0.054 0.035 0.040 324.190
2014-08-22 0.040 0.040 0.040 0.040 0.000
2014-08-23 0.040 0.040 0.040 0.040 0.000
2014-08-24 0.040 0.040 0.040 0.040 0.000
2014-08-25 0.040 0.040 0.040 0.040 0.000
2014-08-26 0.040 0.040 0.040 0.040 0.000
2014-08-27 0.040 0.040 0.040 0.040 0.000
2014-08-28 0.040 0.040 0.040 0.040 0.000
2014-08-29 0.040 0.040 0.040 0.040 0.000
2014-08-30 0.040 0.040 0.040 0.040 0.000
2014-08-31 0.040 0.040 0.040 0.040 0.000
2014-09-01 0.040 0.040 0.040 0.040 0.000
2014-09-02 0.040 0.040 0.040 0.040 0.000
2014-09-03 0.040 0.040 0.040 0.040 0.000
2014-09-04 0.040 0.040 0.040 0.040 0.000
2014-09-05 0.040 0.040 0.040 0.040 0.000
2014-09-06 0.040 0.040 0.040 0.040 0.000
2014-09-07 0.040 0.040 0.040 0.040 0.000
2014-09-08 0.040 0.040 0.040 0.040 0.000
2014-09-09 0.040 0.040 0.040 0.040 0.000
2014-09-10 0.040 0.040 0.040 0.040 0.000
2014-09-11 0.040 0.040 0.040 0.040 0.000
2014-09-12 0.040 0.040 0.040 0.040 0.000
2014-09-13 0.040 0.040 0.040 0.040 0.000
2014-09-14 0.040 0.040 0.040 0.040 0.000
2014-09-15 0.040 0.040 0.040 0.040 0.000
2014-09-16 0.040 0.040 0.040 0.040 0.000
2014-09-17 0.040 0.040 0.040 0.040 0.000
2014-09-18 0.040 0.040 0.040 0.040 0.000
2014-09-19 0.040 0.040 0.040 0.040 0.000
2014-09-20 0.040 0.040 0.040 0.040 0.000
2014-09-21 0.040 0.040 0.040 0.040 0.000
2014-09-22 0.040 0.040 0.040 0.040 0.000
2014-09-23 0.040 0.040 0.039 0.039 0.018
2014-09-24 0.039 0.039 0.039 0.039 0.000
2014-09-25 0.039 0.039 0.030 0.030 139.970
2014-09-26 0.030 0.030 0.030 0.030 238.550
2014-09-27 0.030 0.030 0.030 0.030 1.670
2014-09-28 0.030 0.030 0.030 0.030 0.000
2014-09-29 0.030 0.030 0.030 0.030 0.000
2014-09-30 0.030 0.030 0.030 0.030 0.000
2014-10-01 0.030 0.030 0.030 0.030 0.000
2014-10-02 0.030 0.030 0.030 0.030 0.000
2014-10-03 0.030 0.030 0.030 0.030 0.000
2014-10-04 0.030 0.030 0.030 0.030 0.000
2014-10-05 0.030 0.030 0.030 0.030 0.000
2014-10-06 0.030 0.030 0.030 0.030 0.000
2014-10-07 0.030 0.030 0.030 0.030 0.000
2014-10-08 0.030 0.030 0.030 0.030 0.000
2014-10-09 0.030 0.030 0.030 0.030 0.000
2014-10-10 0.030 0.030 0.030 0.030 0.000
2014-10-11 0.030 0.030 0.030 0.030 0.000
2014-10-12 0.030 0.030 0.030 0.030 0.000
2014-10-13 0.030 0.030 0.030 0.030 0.000
2014-10-14 0.030 0.030 0.030 0.030 0.000
2014-10-15 0.030 0.030 0.030 0.030 0.000
2014-10-16 0.030 0.030 0.030 0.030 0.000
2014-10-17 0.030 0.030 0.030 0.030 0.000
2014-10-18 0.030 0.030 0.030 0.030 0.000
2014-10-19 0.030 0.030 0.030 0.030 0.000
2014-10-20 0.030 0.030 0.030 0.030 0.000
2014-10-21 0.030 0.030 0.030 0.030 0.000
2014-10-22 0.030 0.030 0.030 0.030 0.000
2014-10-23 0.030 0.030 0.030 0.030 0.000
2014-10-24 0.030 0.030 0.030 0.030 0.000
2014-10-25 0.030 0.030 0.030 0.030 0.000
2014-10-26 0.001 0.001 0.001 0.001 0.002
2014-10-27 0.001 0.001 0.001 0.001 0.000
2014-10-28 0.001 0.001 0.001 0.001 0.000
2014-10-29 0.030 0.030 0.022 0.022 156.120
2014-10-30 0.022 0.022 0.022 0.022 0.000
2014-10-31 0.022 0.022 0.022 0.022 0.000
2014-11-01 0.022 0.022 0.022 0.022 0.000
2014-11-02 0.022 0.022 0.022 0.022 0.000
2014-11-03 0.022 0.022 0.022 0.022 0.000
2014-11-04 0.022 0.022 0.022 0.022 0.000
2014-11-05 0.022 0.022 0.022 0.022 0.000
2014-11-06 0.022 0.022 0.022 0.022 0.000
2014-11-07 0.022 0.022 0.022 0.022 0.000
2014-11-08 0.022 0.022 0.022 0.022 0.000
2014-11-09 0.022 0.022 0.022 0.022 0.000
2014-11-10 0.022 0.022 0.022 0.022 0.000
2014-11-11 0.022 0.022 0.022 0.022 0.000
2014-11-12 0.022 0.022 0.022 0.022 0.000
2014-11-13 0.022 0.022 0.022 0.022 0.000
2014-11-14 0.022 0.022 0.022 0.022 0.000
2014-11-15 0.022 0.022 0.022 0.022 0.000
2014-11-16 0.022 0.022 0.022 0.022 0.000
2014-11-17 0.022 0.022 0.022 0.022 0.000
2014-11-18 0.022 0.022 0.022 0.022 0.000
2014-11-19 0.022 0.022 0.022 0.022 0.000
2014-11-20 0.022 0.022 0.022 0.022 0.000
2014-11-21 0.022 0.022 0.022 0.022 0.000
2014-11-22 0.022 0.022 0.022 0.022 0.000
2014-11-23 0.022 0.022 0.022 0.022 0.000
2014-11-24 0.022 0.022 0.022 0.022 0.000
2014-11-25 0.022 0.022 0.022 0.022 0.000
2014-11-26 0.022 0.022 0.022 0.022 0.000
2014-11-27 0.022 0.022 0.022 0.022 0.000
2014-11-28 0.022 0.022 0.022 0.022 0.000
2014-11-29 0.022 0.022 0.022 0.022 0.000
2014-11-30 0.022 0.022 0.022 0.022 0.000
2014-12-01 0.022 0.022 0.022 0.022 0.000
2014-12-02 0.021 0.029 0.021 0.029 0.000
2014-12-03 0.029 0.029 0.020 0.020 0.000
2014-12-04 0.020 0.022 0.017 0.017 0.000
2014-12-05 0.017 0.020 0.017 0.020 0.000
2014-12-06 0.020 0.020 0.019 0.019 0.000
2014-12-07 0.020 0.020 0.019 0.019 0.000
2014-12-08 0.019 0.020 0.019 0.019 0.000
2014-12-09 0.019 0.019 0.017 0.018 0.000
2014-12-10 0.018 0.018 0.017 0.018 0.000
2014-12-11 0.018 0.018 0.017 0.018 0.000
2014-12-12 0.018 0.018 0.018 0.018 0.000
2014-12-13 0.018 0.019 0.017 0.017 0.000
2014-12-14 0.017 0.017 0.017 0.017 0.000
2014-12-15 0.017 0.019 0.017 0.017 0.000
2014-12-16 0.017 0.019 0.015 0.016 0.000
2014-12-17 0.016 0.016 0.015 0.016 0.000
2014-12-18 0.016 0.016 0.015 0.015 0.000
2014-12-19 0.015 0.019 0.015 0.019 0.000
2014-12-20 0.019 0.019 0.015 0.017 0.000
2014-12-21 0.017 0.019 0.017 0.017 0.000
2014-12-22 0.017 0.017 0.017 0.017 0.000
2014-12-23 0.017 0.018 0.015 0.017 0.000
2014-12-24 0.017 0.019 0.015 0.019 0.000
2014-12-25 0.019 0.019 0.019 0.019 0.000
2014-12-26 0.019 0.019 0.019 0.019 0.000
2014-12-27 0.015 0.017 0.015 0.017 0.000
2014-12-28 0.017 0.019 0.016 0.017 0.000
2014-12-29 0.017 0.017 0.016 0.017 0.000
2014-12-30 0.017 0.019 0.017 0.019 0.000
2014-12-31 0.019 0.019 0.019 0.019 0.000
2015-01-01 0.019 0.019 0.019 0.019 0.000
2015-01-02 0.019 0.019 0.019 0.019 0.000
2015-01-03 0.019 0.020 0.019 0.020 0.000
2015-01-04 0.028 0.038 0.028 0.038 0.000
2015-01-05 0.038 0.038 0.016 0.016 0.000
2015-01-06 0.016 0.018 0.016 0.017 0.000
2015-01-07 0.017 0.018 0.017 0.017 0.000
2015-01-08 0.017 0.019 0.017 0.017 0.000
2015-01-09 0.017 0.018 0.016 0.018 0.000
2015-01-10 0.018 0.018 0.016 0.017 0.000
2015-01-11 0.017 0.017 0.016 0.016 0.000
2015-01-12 0.016 0.016 0.016 0.016 0.000
2015-01-13 0.016 0.016 0.013 0.013 0.000
2015-01-14 0.013 0.013 0.010 0.011 0.000
2015-01-15 0.011 0.014 0.011 0.014 0.000
2015-01-16 0.014 0.014 0.013 0.013 0.000
2015-01-17 0.013 0.013 0.012 0.012 0.000
2015-01-18 0.012 0.013 0.012 0.013 0.000
2015-01-19 0.013 0.037 0.012 0.037 0.000
2015-01-20 0.037 0.037 0.013 0.013 0.000
2015-01-21 0.013 0.036 0.013 0.013 0.000
2015-01-22 0.013 0.015 0.013 0.013 0.000
2015-01-23 0.013 0.015 0.013 0.014 0.000
2015-01-24 0.014 0.036 0.013 0.015 0.000
2015-01-25 0.015 0.015 0.014 0.014 0.000
2015-01-26 0.014 0.020 0.014 0.014 0.000
2015-01-27 0.014 0.020 0.013 0.016 0.000
2015-01-28 0.016 0.016 0.012 0.013 0.000
2015-01-29 0.013 0.013 0.012 0.012 0.000
2015-01-30 0.012 0.012 0.012 0.012 0.104
2015-01-31 0.012 0.012 0.012 0.012 12.560
2015-02-01 0.012 0.012 0.011 0.012 8.790
2015-02-02 0.012 0.012 0.011 0.012 0.000
2015-02-03 0.012 0.013 0.012 0.013 54.760
2015-02-04 0.012 0.012 0.011 0.011 72.250
2015-02-05 0.011 0.012 0.011 0.012 25.710
2015-02-06 0.012 0.012 0.012 0.012 32.930
2015-02-07 0.012 0.012 0.011 0.012 0.000
2015-02-08 0.012 0.012 0.012 0.012 0.000
2015-02-09 0.012 0.012 0.011 0.011 0.000
2015-02-10 0.011 0.011 0.011 0.011 0.000
2015-02-11 0.011 0.011 0.011 0.011 0.000
2015-02-12 0.011 0.011 0.011 0.011 0.000
2015-02-13 0.011 0.012 0.011 0.011 0.000
2015-02-14 0.011 0.012 0.011 0.012 0.000
2015-02-15 0.012 0.012 0.011 0.011 0.000
2015-02-16 0.011 0.012 0.011 0.012 0.000
2015-02-17 0.012 0.012 0.011 0.011 0.000
2015-02-18 0.011 0.012 0.011 0.011 0.000
2015-02-19 0.011 0.012 0.011 0.011 0.270
2015-02-20 0.011 0.012 0.011 0.012 0.000
2015-02-21 0.012 0.012 0.011 0.011 0.000
2015-02-22 0.011 0.011 0.011 0.011 0.000
2015-02-23 0.011 0.013 0.011 0.013 0.000
2015-02-24 0.013 0.013 0.012 0.012 0.000
2015-02-25 0.012 0.012 0.012 0.012 0.000
2015-02-26 0.012 0.012 0.012 0.012 0.000
2015-02-27 0.012 0.014 0.012 0.014 0.000
2015-02-28 0.014 0.015 0.013 0.013 0.000
2015-03-01 0.013 0.016 0.012 0.012 0.000
2015-03-02 0.012 0.015 0.012 0.012 0.000
2015-03-03 0.015 0.019 0.011 0.011 0.000
2015-03-04 0.011 0.019 0.011 0.019 7.000
2015-03-05 0.019 0.019 0.012 0.012 0.000
2015-03-06 0.012 0.014 0.012 0.013 0.000
2015-03-07 0.013 0.013 0.013 0.013 0.000
2015-03-08 0.013 0.014 0.013 0.014 10.150
2015-03-09 0.014 0.014 0.014 0.014 0.102
2015-03-10 0.014 0.015 0.014 0.014 0.000
2015-03-11 0.014 0.019 0.014 0.014 0.000
2015-03-12 0.014 0.014 0.011 0.014 0.000
2015-03-13 0.014 0.015 0.011 0.013 0.001
2015-03-14 0.013 0.014 0.011 0.013 0.000
2015-03-15 0.013 0.013 0.011 0.013 0.000
2015-03-16 0.022 0.023 0.022 0.023 8.050
2015-03-17 0.013 0.013 0.012 0.012 0.000
2015-03-18 0.012 0.013 0.011 0.011 0.000
2015-03-19 0.011 0.012 0.011 0.011 0.481
2015-03-20 0.011 0.012 0.011 0.011 26.760
2015-03-21 0.011 0.012 0.011 0.012 0.000
2015-03-22 0.012 0.012 0.011 0.012 50.960
2015-03-23 0.012 0.013 0.011 0.012 42.230
2015-03-24 0.012 0.012 0.011 0.011 0.025
2015-03-25 0.011 0.011 0.010 0.010 3.350
2015-03-26 0.010 0.011 0.010 0.010 2.310
2015-03-27 0.010 0.011 0.010 0.011 0.000
2015-03-28 0.011 0.011 0.011 0.011 0.176
2015-03-29 0.011 0.011 0.011 0.011 11.330
2015-03-30 0.011 0.011 0.011 0.011 0.000
2015-03-31 0.010 0.010 0.010 0.010 18.860
2015-04-01 0.010 0.010 0.010 0.010 0.000
2015-04-02 0.010 0.011 0.010 0.011 22.510
2015-04-03 0.011 0.011 0.010 0.011 0.000
2015-04-04 0.011 0.011 0.010 0.011 0.000
2015-04-05 0.011 0.011 0.011 0.011 0.058
2015-04-06 0.011 0.011 0.010 0.011 0.000
2015-04-07 0.011 0.011 0.011 0.011 10.780
2015-04-08 0.011 0.011 0.010 0.011 0.000
2015-04-09 0.011 0.012 0.011 0.011 0.191
2015-04-10 0.011 0.011 0.010 0.011 40.020
2015-04-11 0.011 0.011 0.011 0.011 21.060
2015-04-12 0.011 0.012 0.011 0.012 0.000
2015-04-13 0.012 0.012 0.011 0.011 22.000
2015-04-14 0.011 0.011 0.010 0.010 0.314
2015-04-15 0.010 0.010 0.010 0.010 46.670
2015-04-16 0.010 0.010 0.010 0.010 0.140
2015-04-17 0.010 0.010 0.010 0.010 0.000
2015-04-18 0.010 0.010 0.010 0.010 0.000
2015-04-19 0.010 0.010 0.010 0.010 0.000
2015-04-20 0.010 0.010 0.010 0.010 0.000
2015-04-21 0.010 0.010 0.010 0.010 0.000
2015-04-22 0.010 0.010 0.009 0.009 0.398
2015-04-23 0.009 0.009 0.009 0.009 0.000
2015-04-24 0.009 0.010 0.009 0.010 19.330
2015-04-25 0.009 0.009 0.009 0.009 0.000
2015-04-26 0.009 0.015 0.009 0.015 8.860
2015-04-27 0.015 0.015 0.015 0.015 0.000
2015-04-28 0.015 0.015 0.009 0.009 0.355
2015-04-29 0.009 0.010 0.009 0.010 1.240
2015-04-30 0.013 0.013 0.009 0.009 6.110
2015-05-01 0.009 0.009 0.009 0.009 0.000
2015-05-02 0.013 0.013 0.009 0.013 11.030
2015-05-03 0.013 0.013 0.010 0.010 0.000
2015-05-04 0.010 0.010 0.009 0.009 0.000
2015-05-05 0.009 0.009 0.009 0.009 0.000
2015-05-06 0.009 0.009 0.008 0.008 0.332
2015-05-07 0.009 0.009 0.009 0.009 0.000
2015-05-08 0.009 0.009 0.009 0.009 0.000
2015-05-09 0.009 0.010 0.009 0.010 0.000
2015-05-10 0.010 0.010 0.006 0.008 0.000
2015-05-11 0.008 0.008 0.008 0.008 0.000
2015-05-12 0.010 0.010 0.010 0.010 0.000
2015-05-13 0.010 0.010 0.009 0.010 0.000
2015-05-14 0.010 0.010 0.010 0.010 0.000
2015-05-15 0.010 0.010 0.010 0.010 0.000
2015-05-16 0.010 0.010 0.010 0.010 0.000
2015-05-17 0.008 0.010 0.008 0.010 3.380
2015-05-18 0.010 0.010 0.010 0.010 0.000
2015-05-19 0.009 0.010 0.009 0.010 11.890
2015-05-20 0.010 0.010 0.010 0.010 0.000
2015-05-21 0.011 0.011 0.010 0.010 0.113
2015-05-22 0.010 0.012 0.010 0.012 17.520
2015-05-23 0.012 0.012 0.012 0.012 0.000
2015-05-24 0.012 0.013 0.011 0.011 17.250
2015-05-25 0.011 0.011 0.011 0.011 22.540
2015-05-26 0.011 0.011 0.011 0.011 0.000
2015-05-27 0.011 0.012 0.011 0.011 0.000
2015-05-28 0.011 0.011 0.011 0.011 0.000
2015-05-29 0.011 0.014 0.011 0.014 2.750
2015-05-30 0.014 0.014 0.014 0.014 0.000
2015-05-31 0.013 0.013 0.010 0.010 0.413
2015-06-01 0.010 0.010 0.010 0.010 0.000
2015-06-02 0.010 0.010 0.010 0.010 0.000
2015-06-03 0.010 0.010 0.010 0.010 0.027
2015-06-04 0.010 0.010 0.010 0.010 0.000
2015-06-05 0.011 0.011 0.011 0.011 0.018
2015-06-06 0.011 0.012 0.011 0.012 0.000
2015-06-07 0.012 0.012 0.011 0.011 2.630
2015-06-08 0.011 0.011 0.011 0.011 0.000
2015-06-09 0.011 0.014 0.011 0.011 0.000
2015-06-10 0.011 0.011 0.011 0.011 0.000
2015-06-11 0.011 0.011 0.011 0.011 0.000
2015-06-12 0.011 0.011 0.011 0.011 0.000
2015-06-13 0.013 0.014 0.013 0.014 3.250
2015-06-14 0.014 0.014 0.014 0.014 0.000
2015-06-15 0.011 0.011 0.011 0.011 0.000
2015-06-16 0.011 0.014 0.011 0.014 0.020
2015-06-17 0.014 0.019 0.014 0.019 0.000
2015-06-18 0.019 0.019 0.013 0.013 0.000
2015-06-19 0.010 0.014 0.010 0.014 37.580
2015-06-20 0.013 0.013 0.013 0.013 0.000
2015-06-21 0.013 0.014 0.013 0.014 0.000
2015-06-22 0.014 0.014 0.013 0.013 0.038
2015-06-23 0.014 0.014 0.012 0.014 56.400
2015-06-24 0.013 0.018 0.013 0.018 130.610
2015-06-25 0.018 0.018 0.012 0.012 0.000
2015-06-26 0.012 0.013 0.012 0.013 3.230
2015-06-27 0.013 0.013 0.012 0.012 36.730
2015-06-28 0.023 0.023 0.023 0.023 100.630
2015-06-29 0.011 0.018 0.011 0.018 26.380
2015-06-30 0.018 0.018 0.012 0.015 29.060
2015-07-01 0.012 0.013 0.012 0.013 1.710
2015-07-02 0.013 0.013 0.013 0.013 0.000
2015-07-03 0.013 0.013 0.013 0.013 0.466
2015-07-04 0.013 0.013 0.013 0.013 0.000
2015-07-05 0.013 0.014 0.013 0.013 17.670
2015-07-06 0.013 0.014 0.013 0.013 57.260
2015-07-07 0.013 0.015 0.013 0.014 147.610
2015-07-08 0.014 0.014 0.014 0.014 62.290
2015-07-09 0.014 0.019 0.014 0.019 0.000
2015-07-10 0.023 0.023 0.023 0.023 536.970
2015-07-11 0.023 0.023 0.023 0.023 0.001
2015-07-12 0.018 0.018 0.014 0.014 13.740
2015-07-13 0.014 0.014 0.013 0.013 0.000
2015-07-14 0.023 0.023 0.023 0.023 246.540
2015-07-15 0.023 0.023 0.023 0.023 0.000
2015-07-16 0.013 0.014 0.013 0.014 111.430
2015-07-17 0.014 0.014 0.014 0.014 20.150
2015-07-18 0.014 0.019 0.014 0.019 0.007
2015-07-19 0.019 0.019 0.019 0.019 0.000
2015-07-20 0.019 0.019 0.012 0.013 22.230
2015-07-21 0.013 0.013 0.013 0.013 29.160
2015-07-22 0.013 0.019 0.013 0.019 0.035
2015-07-23 0.019 0.019 0.019 0.019 0.000
2015-07-24 0.019 0.019 0.019 0.019 0.000
2015-07-25 0.012 0.013 0.012 0.013 6.510
2015-07-26 0.013 0.013 0.013 0.013 0.000
2015-07-27 0.013 0.013 0.013 0.013 0.000
2015-07-28 0.012 0.012 0.012 0.012 65.150
2015-07-29 0.012 0.012 0.012 0.012 106.310
2015-07-30 0.012 0.013 0.011 0.013 0.000
2015-07-31 0.012 0.012 0.011 0.011 11.150
2015-08-01 0.013 0.013 0.012 0.012 0.000
2015-08-02 0.012 0.012 0.012 0.012 0.000
2015-08-03 0.012 0.013 0.011 0.013 10.850
2015-08-04 0.013 0.013 0.013 0.013 0.000
2015-08-05 0.011 0.011 0.011 0.011 10.750
2015-08-06 0.011 0.012 0.011 0.011 4.040
2015-08-07 0.023 0.023 0.015 0.015 500.000
2015-08-08 0.013 0.013 0.011 0.011 0.052
2015-08-09 0.015 0.015 0.011 0.011 0.110
2015-08-10 0.011 0.011 0.011 0.011 0.000
2015-08-11 0.011 0.011 0.011 0.011 0.054
2015-08-12 0.010 0.010 0.010 0.010 0.000
2015-08-13 0.010 0.010 0.010 0.010 0.000
2015-08-14 0.010 0.010 0.010 0.010 18.640
2015-08-15 0.050 0.050 0.014 0.014 1.400
2015-08-16 0.010 0.010 0.010 0.010 0.970
2015-08-17 0.010 0.010 0.010 0.010 21.250
2015-08-18 0.010 0.010 0.009 0.010 14.930
2015-08-19 0.010 0.010 0.009 0.009 11.640
2015-08-20 0.009 0.009 0.008 0.009 8.370
2015-08-21 0.009 0.009 0.009 0.009 2.300
2015-08-22 0.009 0.009 0.009 0.009 34.500
2015-08-23 0.009 0.009 0.009 0.009 0.027
2015-08-24 0.009 0.009 0.008 0.008 25.040
2015-08-25 0.008 0.008 0.008 0.008 16.730
2015-08-26 0.008 0.008 0.008 0.008 0.928
2015-08-27 0.008 0.008 0.008 0.008 5.560
2015-08-28 0.008 0.008 0.008 0.008 0.006
2015-08-29 0.008 0.008 0.008 0.008 0.003
2015-08-30 0.008 0.008 0.008 0.008 27.750
2015-08-31 0.008 0.008 0.008 0.008 0.000
2015-09-01 0.008 0.008 0.008 0.008 20.190
2015-09-02 0.011 0.015 0.011 0.015 1,017.880
2015-09-03 0.008 0.008 0.008 0.008 17.490
2015-09-04 0.008 0.008 0.008 0.008 28.920
2015-09-05 0.008 0.008 0.008 0.008 4.020
2015-09-06 0.008 0.009 0.008 0.009 36.460
2015-09-07 0.009 0.009 0.009 0.009 0.000
2015-09-08 0.009 0.009 0.009 0.009 0.000
2015-09-09 0.008 0.009 0.008 0.009 5.060
2015-09-10 0.009 0.009 0.008 0.008 0.196
2015-09-11 0.008 0.009 0.008 0.008 116.420
2015-09-12 0.008 0.009 0.008 0.009 36.850
2015-09-13 0.009 0.009 0.008 0.008 14.230
2015-09-14 0.008 0.008 0.008 0.008 6.090
2015-09-15 0.008 0.008 0.008 0.008 14.360
2015-09-16 0.009 0.009 0.008 0.008 0.002
2015-09-17 0.008 0.008 0.008 0.008 4.050
2015-09-18 0.008 0.009 0.008 0.009 4.750
2015-09-19 0.009 0.009 0.009 0.009 0.000
2015-09-20 0.009 0.009 0.008 0.008 12.550
2015-09-21 0.008 0.008 0.008 0.008 18.520
2015-09-22 0.009 0.009 0.009 0.009 43.830
2015-09-23 0.009 0.010 0.009 0.010 43.540
2015-09-24 0.009 0.010 0.009 0.009 3.190
2015-09-25 0.009 0.009 0.009 0.009 0.000
2015-09-26 0.008 0.009 0.008 0.009 20.370
2015-09-27 0.010 0.010 0.010 0.010 38.110
2015-09-28 0.009 0.009 0.009 0.009 8.640
2015-09-29 0.008 0.008 0.008 0.008 21.020
2015-09-30 0.015 0.015 0.010 0.010 1,019.300
2015-10-01 0.008 0.008 0.008 0.008 40.330
2015-10-02 0.009 0.009 0.009 0.009 2.500
2015-10-03 0.009 0.009 0.008 0.008 0.672
2015-10-04 0.008 0.008 0.008 0.008 0.592
2015-10-05 0.009 0.009 0.008 0.008 2.870
2015-10-06 0.009 0.009 0.009 0.009 0.000
2015-10-07 0.009 0.009 0.009 0.009 3.490
2015-10-08 0.009 0.009 0.009 0.009 3.420
2015-10-09 0.009 0.009 0.008 0.009 13.280
2015-10-10 0.008 0.008 0.008 0.008 14.710
2015-10-11 0.008 0.009 0.008 0.008 0.000
2015-10-12 0.008 0.009 0.008 0.008 0.061
2015-10-13 0.008 0.008 0.008 0.008 59.070
2015-10-14 0.008 0.008 0.008 0.008 10.260
2015-10-15 0.008 0.009 0.008 0.008 0.056
2015-10-16 0.008 0.009 0.007 0.008 7.080
2015-10-17 0.008 0.008 0.007 0.008 10.360
2015-10-18 0.007 0.007 0.007 0.007 34.710
2015-10-19 0.007 0.008 0.001 0.008 49.920
2015-10-20 0.007 0.007 0.007 0.007 0.955
2015-10-21 0.007 0.007 0.007 0.007 0.000
2015-10-22 0.007 0.007 0.007 0.007 14.570
2015-10-23 0.008 0.008 0.008 0.008 12.280
2015-10-24 0.007 0.007 0.007 0.007 0.000
2015-10-25 0.007 0.007 0.007 0.007 0.000
2015-10-26 0.007 0.007 0.007 0.007 5.970
2015-10-27 0.007 0.007 0.007 0.007 0.234
2015-10-28 0.007 0.007 0.007 0.007 6.570
2015-10-29 0.007 0.007 0.007 0.007 2.350
2015-10-30 0.007 0.007 0.006 0.006 10.600
2015-10-31 0.007 0.007 0.007 0.007 10.160
2015-11-01 0.009 0.009 0.007 0.007 0.009
2015-11-02 0.008 0.008 0.008 0.008 5.630
2015-11-03 0.007 0.008 0.007 0.008 26.620
2015-11-04 0.008 0.008 0.007 0.007 80.860
2015-11-05 0.008 0.008 0.008 0.008 0.513
2015-11-06 0.008 0.008 0.006 0.006 1.400
2015-11-07 0.007 0.008 0.007 0.008 0.045
2015-11-08 0.007 0.007 0.007 0.007 0.406
2015-11-09 0.007 0.007 0.006 0.006 5.750
2015-11-10 0.007 0.007 0.006 0.006 0.019
2015-11-11 0.006 0.006 0.006 0.006 16.040
2015-11-12 0.006 0.008 0.006 0.007 17.220
2015-11-13 0.007 0.007 0.007 0.007 1.230
2015-11-14 0.007 0.007 0.007 0.007 4.640
2015-11-15 0.006 0.006 0.006 0.006 7.650
2015-11-16 0.006 0.007 0.006 0.006 4.700
2015-11-17 0.006 0.006 0.006 0.006 2.590
2015-11-18 0.006 0.008 0.006 0.008 1.650
2015-11-19 0.008 0.015 0.007 0.009 3.770
2015-11-20 0.006 0.006 0.006 0.006 30.960
2015-11-21 0.007 0.007 0.007 0.007 2.750
2015-11-22 0.006 0.006 0.006 0.006 0.000
2015-11-23 0.005 0.006 0.005 0.006 8.380
2015-11-24 0.007 0.007 0.007 0.007 2.210
2015-11-25 0.007 0.007 0.007 0.007 0.000
2015-11-26 0.006 0.006 0.006 0.006 3.410
2015-11-27 0.007 0.007 0.007 0.007 0.000
