DigitalCash (DASH)
DASH
$
196.380
(
-10.3%)
Mkt. Cap.
$ 1.63 B
Vol. 24H
DASH 25,813.956
($ 5.45 M)
Open 24h
$ 218.930
Low/High 24h
$ 192.990 - $ 221.910
Last trade
DASH 0.45307285 ($ 88.866) / Bitfinex
Historical data for DigitalCash (DASH)
Currency in USD
Open/Close in UTC time
Open/Close in UTC time
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2014-02-08 | 0.050 | 0.070 | 0.050 | 0.070 | 29.370 |
2014-02-09 | 0.070 | 0.100 | 0.070 | 0.100 | 0.910 |
2014-02-10 | 0.100 | 0.100 | 0.100 | 0.100 | 0.000 |
2014-02-11 | 0.100 | 0.100 | 0.100 | 0.100 | 0.000 |
2014-02-12 | 0.100 | 0.100 | 0.100 | 0.100 | 0.000 |
2014-02-13 | 0.100 | 0.250 | 0.100 | 0.250 | 50.000 |
2014-02-14 | 0.250 | 0.250 | 0.250 | 0.250 | 0.000 |
2014-02-15 | 0.250 | 0.250 | 0.250 | 0.250 | 0.000 |
2014-02-16 | 0.250 | 0.330 | 0.250 | 0.320 | 2.300 |
2014-02-17 | 0.320 | 100.000 | 0.099 | 100.000 | 1.020 |
2014-02-18 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
2014-02-19 | 100.000 | 100.000 | 0.900 | 0.900 | 0.690 |
2014-02-20 | 0.900 | 2.000 | 0.900 | 1.200 | 33.760 |
2014-02-21 | 1.200 | 1.300 | 1.080 | 1.250 | 14.160 |
2014-02-22 | 1.250 | 1.250 | 0.103 | 0.103 | 7.730 |
2014-02-23 | 0.103 | 1.260 | 0.103 | 1.000 | 37.900 |
2014-02-24 | 1.000 | 1.300 | 1.000 | 1.300 | 3.050 |
2014-02-25 | 1.300 | 1.300 | 0.800 | 0.800 | 50.570 |
2014-02-26 | 0.800 | 1.500 | 0.030 | 1.500 | 1.950 |
2014-02-27 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2014-02-28 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2014-03-01 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2014-03-02 | 1.500 | 1.500 | 0.800 | 0.900 | 18.870 |
2014-03-03 | 0.900 | 1.000 | 0.890 | 0.900 | 8.190 |
2014-03-04 | 0.900 | 0.900 | 0.800 | 0.800 | 5.290 |
2014-03-05 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-06 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-07 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-08 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-09 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-10 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-11 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-12 | 0.800 | 0.800 | 0.800 | 0.800 | 0.000 |
2014-03-13 | 0.800 | 1.000 | 0.790 | 0.790 | 8.580 |
2014-03-14 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-15 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-16 | 0.790 | 0.790 | 0.790 | 0.790 | 0.399 |
2014-03-17 | 0.790 | 0.790 | 0.790 | 0.790 | 0.001 |
2014-03-18 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-19 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-20 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-21 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-22 | 0.790 | 0.790 | 0.790 | 0.790 | 0.000 |
2014-03-23 | 0.790 | 0.790 | 0.700 | 0.700 | 1.340 |
2014-03-24 | 0.700 | 0.780 | 0.700 | 0.780 | 4.430 |
2014-03-25 | 0.780 | 0.780 | 0.780 | 0.780 | 1.730 |
2014-03-26 | 0.780 | 0.780 | 0.780 | 0.780 | 0.000 |
2014-03-27 | 0.780 | 0.780 | 0.780 | 0.780 | 0.000 |
2014-03-28 | 0.780 | 0.780 | 0.780 | 0.780 | 0.000 |
2014-03-29 | 0.780 | 0.780 | 0.700 | 0.700 | 0.008 |
2014-03-30 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-03-31 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-01 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-02 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-03 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-04 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-05 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-06 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-07 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-08 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-09 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-10 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-11 | 0.700 | 0.700 | 0.560 | 0.560 | 2.240 |
2014-04-12 | 0.560 | 0.560 | 0.560 | 0.560 | 0.000 |
2014-04-13 | 0.560 | 0.560 | 0.560 | 0.560 | 0.000 |
2014-04-14 | 0.560 | 0.580 | 0.560 | 0.580 | 0.001 |
2014-04-15 | 0.580 | 0.600 | 0.011 | 0.011 | 8.780 |
2014-04-16 | 0.011 | 0.011 | 0.011 | 0.011 | 0.000 |
2014-04-17 | 0.011 | 0.650 | 0.011 | 0.650 | 0.650 |
2014-04-18 | 0.650 | 0.650 | 0.650 | 0.650 | 0.000 |
2014-04-19 | 0.650 | 0.740 | 0.650 | 0.700 | 0.767 |
2014-04-20 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-21 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-22 | 0.700 | 0.700 | 0.700 | 0.700 | 0.000 |
2014-04-23 | 0.700 | 0.801 | 0.700 | 0.800 | 384.610 |
2014-04-24 | 0.800 | 0.900 | 0.780 | 0.900 | 23.740 |
2014-04-25 | 0.900 | 1.720 | 0.900 | 1.200 | 66.610 |
2014-04-26 | 1.200 | 2.500 | 1.200 | 2.000 | 130.610 |
2014-04-27 | 2.000 | 2.000 | 1.700 | 2.000 | 47.820 |
2014-04-28 | 2.000 | 2.000 | 2.000 | 2.000 | 0.000 |
2014-04-29 | 2.000 | 2.000 | 1.450 | 1.450 | 39.420 |
2014-04-30 | 1.450 | 1.500 | 1.450 | 1.500 | 0.781 |
2014-05-01 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2014-05-02 | 1.500 | 1.500 | 1.400 | 1.400 | 1.580 |
2014-05-03 | 1.400 | 1.400 | 1.400 | 1.400 | 0.000 |
2014-05-04 | 1.400 | 1.650 | 1.400 | 1.520 | 10.030 |
2014-05-05 | 1.520 | 1.680 | 1.520 | 1.600 | 7.400 |
2014-05-06 | 1.600 | 1.600 | 1.550 | 1.600 | 7.150 |
2014-05-07 | 1.600 | 1.660 | 1.600 | 1.640 | 7.980 |
2014-05-08 | 1.640 | 1.640 | 1.640 | 1.640 | 0.000 |
2014-05-09 | 1.640 | 2.250 | 1.640 | 2.250 | 25.300 |
2014-05-10 | 2.250 | 2.250 | 2.250 | 2.250 | 2.000 |
2014-05-11 | 2.250 | 2.350 | 2.200 | 2.350 | 0.365 |
2014-05-12 | 2.350 | 2.350 | 2.000 | 2.350 | 0.006 |
2014-05-13 | 2.350 | 2.350 | 2.000 | 2.350 | 1,015.210 |
2014-05-14 | 2.350 | 3.500 | 2.350 | 3.100 | 873.770 |
2014-05-15 | 3.100 | 7.500 | 3.100 | 6.000 | 838.070 |
2014-05-16 | 6.000 | 6.000 | 6.000 | 6.000 | 0.002 |
2014-05-17 | 6.000 | 6.000 | 5.000 | 5.000 | 15.800 |
2014-05-18 | 5.000 | 6.000 | 5.000 | 6.000 | 240.000 |
2014-05-19 | 6.000 | 6.000 | 5.700 | 6.000 | 366.470 |
2014-05-20 | 6.000 | 7.000 | 6.000 | 7.000 | 31.440 |
2014-05-21 | 7.000 | 7.500 | 6.650 | 7.500 | 43.020 |
2014-05-22 | 7.500 | 18.000 | 7.500 | 18.000 | 0.048 |
2014-05-23 | 18.000 | 18.000 | 7.000 | 18.000 | 0.439 |
2014-05-24 | 18.000 | 18.000 | 17.000 | 18.000 | 14.540 |
2014-05-25 | 18.000 | 18.000 | 16.000 | 16.000 | 0.005 |
2014-05-26 | 16.000 | 16.000 | 12.000 | 16.000 | 5,492.940 |
2014-05-27 | 16.000 | 16.000 | 10.000 | 15.990 | 43.480 |
2014-05-28 | 15.990 | 15.990 | 8.100 | 8.100 | 24.480 |
2014-05-29 | 8.100 | 8.100 | 8.100 | 8.100 | 220.920 |
2014-05-30 | 8.100 | 13.000 | 8.100 | 13.000 | 7.880 |
2014-05-31 | 13.000 | 15.000 | 13.000 | 13.000 | 334.950 |
2014-06-01 | 13.000 | 13.000 | 11.000 | 11.000 | 160.470 |
2014-06-02 | 11.000 | 15.500 | 11.000 | 15.500 | 4.980 |
2014-06-03 | 15.500 | 15.500 | 15.400 | 15.490 | 16.230 |
2014-06-04 | 15.490 | 15.490 | 12.000 | 15.490 | 29.250 |
2014-06-05 | 15.490 | 15.490 | 12.000 | 12.000 | 26.620 |
2014-06-06 | 12.000 | 12.000 | 12.000 | 12.000 | 230.680 |
2014-06-07 | 12.000 | 12.000 | 12.000 | 12.000 | 212.360 |
2014-06-08 | 12.000 | 12.000 | 5.000 | 5.000 | 22.410 |
2014-06-09 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 |
2014-06-10 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 |
2014-06-11 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 |
2014-06-12 | 5.000 | 15.000 | 5.000 | 15.000 | 31.410 |
2014-06-13 | 15.000 | 15.000 | 15.000 | 15.000 | 0.000 |
2014-06-14 | 15.000 | 15.000 | 15.000 | 15.000 | 0.000 |
2014-06-15 | 15.000 | 15.000 | 12.000 | 12.000 | 0.933 |
2014-06-16 | 12.000 | 12.000 | 9.100 | 9.100 | 9.100 |
2014-06-17 | 9.100 | 9.100 | 9.100 | 9.100 | 0.000 |
2014-06-18 | 9.100 | 9.100 | 9.100 | 9.100 | 0.000 |
2014-06-19 | 9.100 | 9.100 | 9.100 | 9.100 | 0.000 |
2014-06-20 | 9.100 | 15.000 | 9.100 | 15.000 | 2.900 |
2014-06-21 | 15.000 | 15.000 | 12.000 | 12.000 | 60.000 |
2014-06-22 | 12.000 | 14.990 | 5.000 | 14.990 | 2.170 |
2014-06-23 | 14.990 | 14.990 | 14.990 | 14.990 | 0.000 |
2014-06-24 | 14.990 | 14.990 | 14.990 | 14.990 | 0.000 |
2014-06-25 | 14.990 | 14.990 | 14.990 | 14.990 | 0.000 |
2014-06-26 | 14.990 | 14.990 | 14.990 | 14.990 | 0.000 |
2014-06-27 | 14.990 | 14.990 | 8.500 | 8.500 | 2.550 |
2014-06-28 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-06-29 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-06-30 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-07-01 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-07-02 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-07-03 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-07-04 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-07-05 | 8.500 | 8.500 | 8.500 | 8.500 | 0.000 |
2014-07-06 | 8.500 | 10.000 | 8.000 | 10.000 | 96.500 |
2014-07-07 | 10.000 | 10.000 | 6.100 | 6.100 | 6.080 |
2014-07-08 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-09 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-10 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-11 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-12 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-13 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-14 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-15 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-16 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-17 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-18 | 6.100 | 6.100 | 6.100 | 6.100 | 0.000 |
2014-07-19 | 6.100 | 7.000 | 6.100 | 7.000 | 1.230 |
2014-07-20 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-07-21 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-07-22 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-07-23 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-07-24 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-07-25 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-07-26 | 7.000 | 7.000 | 6.000 | 6.000 | 12.000 |
2014-07-27 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-07-28 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-07-29 | 6.000 | 6.000 | 6.000 | 6.000 | 0.002 |
2014-07-30 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-07-31 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-08-01 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-08-02 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-08-03 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 |
2014-08-04 | 6.000 | 6.000 | 4.000 | 4.000 | 12.000 |
2014-08-05 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-08-06 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-08-07 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-08-08 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-08-09 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-08-10 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-08-11 | 4.000 | 7.000 | 4.000 | 7.000 | 0.051 |
2014-08-12 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-08-13 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-08-14 | 7.000 | 7.000 | 7.000 | 7.000 | 0.000 |
2014-08-15 | 7.000 | 7.000 | 4.210 | 4.210 | 1.800 |
2014-08-16 | 4.210 | 4.210 | 4.210 | 4.210 | 0.046 |
2014-08-17 | 4.210 | 4.210 | 4.210 | 4.210 | 0.000 |
2014-08-18 | 4.210 | 4.210 | 4.210 | 4.210 | 0.000 |
2014-08-19 | 4.210 | 4.210 | 4.210 | 4.210 | 0.000 |
2014-08-20 | 4.210 | 4.210 | 4.210 | 4.210 | 0.000 |
2014-08-21 | 4.210 | 4.210 | 4.210 | 4.210 | 0.000 |
2014-08-22 | 4.210 | 4.210 | 1.000 | 1.000 | 0.257 |
2014-08-23 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-24 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-25 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-26 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-27 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-28 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-29 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-30 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-08-31 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-01 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-02 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-03 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-04 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-05 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-06 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-07 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-08 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-09 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-10 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-11 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-09-12 | 1.000 | 4.400 | 1.000 | 4.400 | 1.000 |
2014-09-13 | 4.400 | 4.400 | 1.010 | 1.010 | 0.000 |
2014-09-14 | 1.010 | 4.400 | 1.010 | 4.400 | 0.273 |
2014-09-15 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-16 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-17 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-18 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-19 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-20 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-21 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-22 | 4.400 | 4.400 | 4.400 | 4.400 | 0.000 |
2014-09-23 | 4.400 | 4.400 | 1.000 | 4.090 | 0.013 |
2014-09-24 | 4.090 | 4.090 | 2.000 | 2.000 | 0.000 |
2014-09-25 | 2.000 | 4.390 | 2.000 | 4.390 | 3.190 |
2014-09-26 | 4.390 | 4.390 | 4.390 | 4.390 | 0.000 |
2014-09-27 | 4.390 | 4.390 | 4.390 | 4.390 | 0.000 |
2014-09-28 | 4.390 | 4.390 | 4.390 | 4.390 | 0.000 |
2014-09-29 | 4.390 | 4.390 | 4.390 | 4.390 | 0.000 |
2014-09-30 | 4.390 | 4.390 | 4.390 | 4.390 | 0.000 |
2014-10-01 | 4.390 | 4.390 | 1.000 | 1.000 | 0.005 |
2014-10-02 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-03 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-04 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-05 | 1.000 | 1.000 | 1.000 | 1.000 | 0.001 |
2014-10-06 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-07 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-08 | 1.000 | 1.000 | 1.000 | 1.000 | 0.001 |
2014-10-09 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-10 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-11 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-10-12 | 1.000 | 3.850 | 1.000 | 3.850 | 1.940 |
2014-10-13 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-14 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-15 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-16 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-17 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-18 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-19 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-20 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-21 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-22 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-23 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-24 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-25 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-26 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-27 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-28 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-29 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-30 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-10-31 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-11-01 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-11-02 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-11-03 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-11-04 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-11-05 | 3.850 | 3.850 | 3.850 | 3.850 | 0.000 |
2014-11-06 | 3.850 | 3.850 | 1.000 | 1.000 | 0.001 |
2014-11-07 | 1.000 | 4.000 | 1.000 | 4.000 | 63.860 |
2014-11-08 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-11-09 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-11-10 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-11-11 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-11-12 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 |
2014-11-13 | 4.000 | 4.000 | 1.000 | 1.000 | 0.001 |
2014-11-14 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-15 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-16 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-17 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-18 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-19 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-20 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-21 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-22 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-23 | 1.000 | 1.000 | 1.000 | 1.000 | 0.006 |
2014-11-24 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-25 | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 |
2014-11-26 | 1.000 | 2.500 | 1.000 | 2.500 | 0.036 |
2014-11-27 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-11-28 | 2.500 | 2.500 | 1.000 | 2.000 | 0.063 |
2014-11-29 | 2.000 | 2.000 | 2.000 | 2.000 | 0.000 |
2014-11-30 | 2.000 | 2.000 | 2.000 | 2.000 | 0.000 |
2014-12-01 | 2.000 | 2.400 | 2.000 | 2.400 | 4.870 |
2014-12-02 | 2.400 | 2.500 | 2.400 | 2.500 | 2.080 |
2014-12-03 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-04 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-05 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-06 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-07 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-08 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-09 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-10 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-11 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-12 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-13 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-14 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-15 | 2.500 | 2.500 | 2.500 | 2.500 | 0.000 |
2014-12-16 | 2.500 | 2.500 | 1.600 | 1.600 | 0.001 |
2014-12-17 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-18 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-19 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-20 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-21 | 1.600 | 1.600 | 1.600 | 1.600 | 0.044 |
2014-12-22 | 1.600 | 1.600 | 1.600 | 1.600 | 0.004 |
2014-12-23 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-24 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-25 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2014-12-26 | 1.600 | 1.990 | 1.600 | 1.990 | 0.166 |
2014-12-27 | 1.990 | 1.990 | 1.650 | 1.650 | 0.017 |
2014-12-28 | 1.650 | 1.650 | 1.650 | 1.650 | 0.000 |
2014-12-29 | 1.650 | 1.650 | 1.650 | 1.650 | 0.000 |
2014-12-30 | 1.650 | 1.650 | 1.650 | 1.650 | 0.000 |
2014-12-31 | 1.650 | 1.650 | 1.600 | 1.600 | 0.000 |
2015-01-01 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2015-01-02 | 1.600 | 1.720 | 1.600 | 1.720 | 0.014 |
2015-01-03 | 1.720 | 1.720 | 1.720 | 1.720 | 0.000 |
2015-01-04 | 1.720 | 1.720 | 1.720 | 1.720 | 5.140 |
2015-01-05 | 1.720 | 1.720 | 1.600 | 1.600 | 0.026 |
2015-01-06 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2015-01-07 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2015-01-08 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2015-01-09 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2015-01-10 | 1.600 | 1.600 | 1.600 | 1.600 | 0.000 |
2015-01-11 | 1.600 | 1.960 | 1.500 | 1.500 | 0.355 |
2015-01-12 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-13 | 1.500 | 1.500 | 1.500 | 1.500 | 0.251 |
2015-01-14 | 1.500 | 1.500 | 1.500 | 1.500 | 0.949 |
2015-01-15 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-16 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-17 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-18 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-19 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-20 | 1.500 | 1.500 | 1.500 | 1.500 | 0.000 |
2015-01-21 | 1.500 | 1.500 | 1.110 | 1.110 | 0.008 |
2015-01-22 | 1.110 | 1.110 | 1.110 | 1.110 | 0.000 |
2015-01-23 | 1.110 | 1.110 | 1.110 | 1.110 | 0.002 |
2015-01-24 | 1.110 | 1.110 | 1.110 | 1.110 | 0.000 |
2015-01-25 | 1.110 | 1.800 | 1.110 | 1.800 | 1.520 |
